

| Coles Crossing Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:05 PM DATE: March 14 2010 ,Time of next update: 4:10 PM | |||
| Current Weather | Dry | Current Temperature | 87.6°F (30.9°C) (Heat Index 83.9°F ), Apparent temp 85.7°F |
| Maximum Temperature (since midnight) | 88.7°F at: 3:59 PM | Minimum Temperature (since midnight) | 46.2°F at: 6:50 AM |
| Average windspeed (ten minute) | 2.7 kts (5.0 kmh) | Wind Direction (ten minute) | S (184°) |
| Heat Index | 83.9°F | Maximum Gust (last hour) | 7.0 kts (12.9 kmh) at: 3:29PM |
| Maximum Gust (since midnight) | 7.0 kts (12.9 kmh) at: 3:29 PM | Maximum 1 minute average (since midnight) | 4.7 kts (8.6 kmh) at: 3:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.79 in. (20.0 mm) | Rainfall To date this year | 5.24 in. (133.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.7°F (Wet Bulb :60.4°F ) |
| Humidity | 13 %, Humidex 83.4°F | Barometer corrected to msl | 31.007 in. (1050.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Ken's Office 74.8°F | |||
| Current Upstairs 42% | |||










Use the RELOAD facility on your browser to retrieve the latest data.