

| Coles Crossing Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:40 PM DATE: November 20 2008 ,Time of next update: 3:45 PM | |||
| Current Weather | Dry | Current Temperature | 81.5°F (27.5°C) (Heat Index 79.3°F ), Apparent temp 80.5°F |
| Maximum Temperature (since midnight) | 83.5°F at: 3:01 PM | Minimum Temperature (since midnight) | 50.5°F at: 7:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 79.3°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 3:00 PM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 12:14 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 12:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 76.50 in. (1943.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 27.7°F (Wet Bulb :57.1°F ) |
| Humidity | 14 %, Humidex 76.6°F | Barometer corrected to msl | 29.884 in. (1012.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.09 in |
| Current Ken's Office 75.4°F | |||
| Current Upstairs 41% | |||










Use the RELOAD facility on your browser to retrieve the latest data.