

| Coles Crossing Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:25 PM DATE: February 08 2010 ,Time of next update: 4:30 PM | |||
| Current Weather | Dry | Current Temperature | 69.6°F (20.9°C) (Heat Index 74.8°F ), Apparent temp 65.7°F |
| Maximum Temperature (since midnight) | 72.3°F at: 1:01 PM | Minimum Temperature (since midnight) | 52.7°F at: 12:00 AM |
| Average windspeed (ten minute) | 3.9 kts (7.2 kmh) | Wind Direction (ten minute) | S (180°) |
| Heat Index | 74.8°F | Maximum Gust (last hour) | 8.7 kts (16.2 kmh) at: 3:32PM |
| Maximum Gust (since midnight) | 11.5 kts (21.2 kmh) at: 12:30 PM | Maximum 1 minute average (since midnight) | 7.6 kts (14.0 kmh) at: 12:02 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.63 in. (16.0 mm) | Rainfall To date this year | 2.44 in. (62.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.1°F (Wet Bulb :52.3°F ) |
| Humidity | 23 %, Humidex 65.3°F | Barometer corrected to msl | 31.007 in. (1050.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Ken's Office 74.8°F | |||
| Current Upstairs 42% | |||










Use the RELOAD facility on your browser to retrieve the latest data.