

| Coles Crossing Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: July 03 2009 ,Time of next update: 8:35 PM | |||
| Current Weather | Dry | Current Temperature | 94.1°F (34.5°C) (Heat Index 89.7°F ), Apparent temp 92.4°F |
| Maximum Temperature (since midnight) | 109.6°F at: 5:17 PM | Minimum Temperature (since midnight) | 77.0°F at: 6:38 AM |
| Average windspeed (ten minute) | 3.1 kts (5.7 kmh) | Wind Direction (ten minute) | SSW (196°) |
| Heat Index | 89.7°F | Maximum Gust (last hour) | 7.2 kts (13.3 kmh) at: 8:25PM |
| Maximum Gust (since midnight) | 9.1 kts (16.9 kmh) at: 4:43 PM | Maximum 1 minute average (since midnight) | 5.0 kts (9.3 kmh) at: 8:10 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 26.18 in. (665.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.6°F (Wet Bulb :64.6°F ) |
| Humidity | 14 %, Humidex 91.7°F | Barometer corrected to msl | 29.678 in. (1005.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.06 in |
| Current Ken's Office 76.8°F | |||
| Current Upstairs 34% | |||










Use the RELOAD facility on your browser to retrieve the latest data.