

| Coles Crossing Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: March 10 2010 ,Time of next update: 6:05 AM | |||
| Current Weather | Dry | Current Temperature | 65.1°F (18.4°C) (Heat Index 78.7°F ), Apparent temp 65.2°F |
| Maximum Temperature (since midnight) | 67.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 65.1°F at: 5:45 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 78.7°F | Maximum Gust (last hour) | 4.3 kts (7.9 kmh) at: 5:08AM |
| Maximum Gust (since midnight) | 6.6 kts (12.2 kmh) at: 3:02 AM | Maximum 1 minute average (since midnight) | 4.3 kts (7.9 kmh) at: 3:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.79 in. (20.0 mm) | Rainfall To date this year | 5.24 in. (133.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.9°F (Wet Bulb :54.9°F ) |
| Humidity | 48 %, Humidex 65.3°F | Barometer corrected to msl | 31.007 in. (1050.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Ken's Office 74.8°F | |||
| Current Upstairs 42% | |||










Use the RELOAD facility on your browser to retrieve the latest data.